Account Rates
SHARE ACCOUNT
|
|
Dividend Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Minimum Opening Deposit | $5.00 |
Minimum Monthly Balance | $5.00 |
Minimum Daily Balance to earn interest | $100.00 |
SHARE DRAFT ACCOUNT
|
|
Dividend Rate | 0.01% |
Annual Percentage Yield | 0.01% |
Minimum Opening Deposit | NONE |
Minimum Monthly Balance | NONE |
Minimum Daily Balance to earn interest | $100.00 |
CLUB SHARE ACCOUNT
|
|
Dividend Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Minimum Opening Deposit | $5.00 |
Minimum Monthly Balance | NONE |
Minimum Daily Balance to earn interest | $100.00 |
CERTIFICATES
|
||
Term | APR* | APY** |
3 Months | 0.15% | 0.15% |
6 Months | 0.20% | 0.20% |
9 Months | 0.25% | 0.25% |
12 Months | 0.30% | 0.30% |
18 Months | 0.40% | 0.40% |
24 Months | 0.50% | 0.50% |
36 Months | 0.75% | 0.75% |
48 Months | 1.00% | 1.01% |
*Annual Percentage Rate
**Annual Percentage Yield
Minimum Balance Requirements: The minimum balance required to open the above Certificate Accounts is $1000.
IRA ACCOUNT
|
||
Dividend Rate | 0.15% | |
Annual Percentage Yield | 0.15% | |
Minimum Opening Deposit | $5.00 | |
Minimum Monthly Balance | NONE | |
Minimum Daily Balance to earn interest | $100.00 |
Account Fees
Account Balancing or Research (Per Hour) | $25.00 |
Statement Copies* | $1 per page or $5 per statement |
Account Printout (per page)* | $2.00 |
Online Banking Transfers | Free |
Telephone Transfers by office personnel | $2.00 |
Dormant/Inactive Account (per month)
A dormant/inactive account is an account with no deposits or withdrawals for 36 months if the balance is under $100. This fee will not be assessed on accounts identified as belonging to minors. |
$2.00 |
Manual Posting ACH Transactions | $5.00 |
Excessive ATM Withdrawals
– 5 per month free |
0.05% |
Overdraft due to ATM/Debit Transaction | $25.00 |
Replacement ATM or Debit Card | $10.00 |
Update of Account Balance | $2.00 |
Annual Fee
– If under $1000 unless on Payroll Deduction |
$12.00 |
*This Service is free when done through Online Banking. | |
Cashier’s Checks | $2.00 |
Check Cashing Fee (per $100) | $1.00 |
Money Orders | $2.00 |
Non-Member On-Us Check Presentation | $5.00 |
Returned Money Order or Cashier’s Check | $5.00 |
Stop Payment on Money Order or Check | $25.00 |
Wire Transfer – Incoming/Outgoing | $15.00 |
Rejected Wire Transfer | $50.00 |
Western Union Wire | $25.00 |
Bill Pay ePlus Stop/Cancel Payment | $25.00 |
Bill Pay ePlus NSF/Overdraft | $30.00 |
Foreign Check Presentation | up to $20.00 |
Copy of Paid Check | $3.00 |
Deposited Check Returned | $30.00 |
EFT Withdrawal paid/returned – Insufficent Funds | $30.00 |
Overdraft Transfer from Savings | $5.00 |
Stop Payment Request | $25.00 |
Revoked ACH Authorization | $25.00 |
Account Rates
SHARE ACCOUNT
|
|
Dividend Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Minimum Opening Deposit | $5.00 |
Minimum Monthly Balance | $5.00 |
Minimum Daily Balance to earn interest | $100.00 |
SHARE DRAFT ACCOUNT
|
|
Dividend Rate | 0.01% |
Annual Percentage Yield | 0.01% |
Minimum Opening Deposit | NONE |
Minimum Monthly Balance | NONE |
Minimum Daily Balance to earn interest | $100.00 |
CLUB SHARE ACCOUNT
|
|
Dividend Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Minimum Opening Deposit | $5.00 |
Minimum Monthly Balance | NONE |
Minimum Daily Balance to earn interest | $100.00 |
CERTIFICATES
|
||
Term | APR* | APY** |
3 Months | 0.15% | 0.15% |
6 Months | 0.20% | 0.20% |
9 Months | 0.25% | 0.25% |
12 Months | 0.30% | 0.30% |
18 Months | 0.40% | 0.40% |
24 Months | 0.50% | 0.50% |
36 Months | 0.75% | 0.75% |
48 Months | 1.00% | 1.01% |
*Annual Percentage Rate
**Annual Percentage Yield
Minimum Balance Requirements: The minimum balance required to open the above Certificate Accounts is $1000.
IRA ACCOUNT
|
||
Dividend Rate | 0.15% | |
Annual Percentage Yield | 0.15% | |
Minimum Opening Deposit | $5.00 | |
Minimum Monthly Balance | NONE | |
Minimum Daily Balance to earn interest | $100.00 |
Account Fees
Account Balancing or Research (Per Hour) | $25.00 |
Statement Copies* | $1 per page or $5 per statement |
Account Printout (per page)* | $2.00 |
Online Banking Transfers | Free |
Telephone Transfers by office personnel | $2.00 |
Dormant/Inactive Account (per month)
A dormant/inactive account is an account with no deposits or withdrawals for 36 months if the balance is under $100. This fee will not be assessed on accounts identified as belonging to minors. |
$2.00 |
Manual Posting ACH Transactions | $5.00 |
Excessive ATM Withdrawals
– 5 per month free |
0.05% |
Overdraft due to ATM/Debit Transaction | $25.00 |
Replacement ATM or Debit Card | $10.00 |
Update of Account Balance | $2.00 |
Annual Fee
– If under $1000 unless on Payroll Deduction |
$12.00 |
*This Service is free when done through Online Banking. | |
Cashier’s Checks | $2.00 |
Check Cashing Fee (per $100) | $1.00 |
Money Orders | $2.00 |
Non-Member On-Us Check Presentation | $5.00 |
Returned Money Order or Cashier’s Check | $5.00 |
Stop Payment on Money Order or Check | $25.00 |
Wire Transfer – Incoming/Outgoing | $15.00 |
Rejected Wire Transfer | $50.00 |
Western Union Wire | $25.00 |
Bill Pay ePlus Stop/Cancel Payment | $25.00 |
Bill Pay ePlus NSF/Overdraft | $30.00 |
Foreign Check Presentation | up to $20.00 |
Copy of Paid Check | $3.00 |
Deposited Check Returned | $30.00 |
EFT Withdrawal paid/returned – Insufficent Funds | $30.00 |
Overdraft Transfer from Savings | $5.00 |
Stop Payment Request | $25.00 |
Revoked ACH Authorization | $25.00 |
Account Rates
SHARE ACCOUNT
|
|
Dividend Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Minimum Opening Deposit | $5.00 |
Minimum Monthly Balance | $5.00 |
Minimum Daily Balance to earn interest | $100.00 |
SHARE DRAFT ACCOUNT
|
|
Dividend Rate | 0.01% |
Annual Percentage Yield | 0.01% |
Minimum Opening Deposit | NONE |
Minimum Monthly Balance | NONE |
Minimum Daily Balance to earn interest | $100.00 |
CLUB SHARE ACCOUNT
|
|
Dividend Rate | 0.08% |
Annual Percentage Yield | 0.08% |
Minimum Opening Deposit | $5.00 |
Minimum Monthly Balance | NONE |
Minimum Daily Balance to earn interest | $100.00 |
CERTIFICATES
|
||
Term | APR* | APY** |
3 Months | 0.15% | 0.15% |
6 Months | 0.20% | 0.20% |
9 Months | 0.25% | 0.25% |
12 Months | 0.30% | 0.30% |
18 Months | 0.40% | 0.40% |
24 Months | 0.50% | 0.50% |
36 Months | 0.75% | 0.75% |
48 Months | 1.00% | 1.01% |
*Annual Percentage Rate
**Annual Percentage Yield
Minimum Balance Requirements: The minimum balance required to open the above Certificate Accounts is $1000.
IRA ACCOUNT
|
||
Dividend Rate | 0.15% | |
Annual Percentage Yield | 0.15% | |
Minimum Opening Deposit | $5.00 | |
Minimum Monthly Balance | NONE | |
Minimum Daily Balance to earn interest | $100.00 |
Account Fees
Account Balancing or Research (Per Hour) | $25.00 |
Statement Copies* | $1 per page or $5 per statement |
Account Printout (per page)* | $2.00 |
Online Banking Transfers | Free |
Telephone Transfers by office personnel | $2.00 |
Dormant/Inactive Account(per month)
A dormant/inactive account is an account with no deposits or withdrawals for 36 months if the balance is under $100. This fee will not be assessed on accounts identified as belonging to minors. |
$2.00 |
Manual Posting ACH Transactions | $5.00 |
Excessive ATM Withdrawals
– 5 per month free |
0.05% |
Overdraft due to ATM/Debit Transaction | $25.00 |
Replacement ATM or Debit Card | $10.00 |
Update of Account Balance | $2.00 |
Annual Fee
– If under $1000 unless on Payroll Deduction |
$12.00 |
*This Service is free when done through Online Banking. | |
Cashier’s Checks | $2.00 |
Check Cashing Fee (per $100) | $1.00 |
Money Orders | $2.00 |
Non-Member On-Us Check Presentation | $5.00 |
Returned Money Order or Cashier’s Check | $5.00 |
Stop Payment on Money Order or Check | $25.00 |
Wire Transfer – Incoming/Outgoing | $15.00 |
Rejected Wire Transfer | $50.00 |
Western Union Wire | $25.00 |
Bill Pay ePlus Stop/Cancel Payment | $25.00 |
Bill Pay ePlus NSF/Overdraft | $30.00 |
Foreign Check Presentation | up to $20.00 |
Copy of Paid Check | $3.00 |
Deposited Check Returned | $30.00 |
EFT Withdrawal paid/returned – Insufficent Funds | $30.00 |
Overdraft Transfer from Savings | $5.00 |
Stop Payment Request | $25.00 |
Revoked ACH Authorization | $25.00 |
Routing Number: 275981420
NMLS Number: 411638
Lobby Hours:
Mon - Wed :
9am - 5pm
Thu - Fri :
9am - 5:30pm
Drive Thru Hours:
Mon - Wed:
9am - 5pm
Thu - Fri:
9am - 5:30pm
Sat: 9am -12:30pm
Address:
1907 Lathrop Avenue
Racine, WI 53405
Phone: 262.637.7274
Fax: 262.637.0491

Equal Housing Opportunity
Your Savings federally
insured to at least $250,000
and backed by the full faith
and credit of the United
States Government.
Routing Number: 275981420
NMLS Number: 411638
Lobby Hours:
Monday - Wednesday :
9am - 5pm
Thursday - Friday :
9am - 5:30pm
Drive Thru Hours:
Monday - Wednesday:
9am - 5pm
Thursday - Friday:
9am - 5:30pm
Saturday: 9am -12:30pm
Address:
1907 Lathrop Avenue
Racine, WI 53405
Phone: 262.637.7274
Fax: 262.637.0491

Equal Housing Opportunity

Your Savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Routing Number: 275981420 NMLS Number: 411638 Privacy Policy
Lobby Hours: Monday - Wednesday : 9am - 5pm Thursday - Friday : 9am - 5:30pm
Drive Thru Hours: Monday - Wednesday: 9am - 5pm Thursday - Friday: 9am - 5:30pm Saturday: 9am -12:30pm
Address: 1907 Lathrop Avenue Racine, WI 53405 Phone: 262.637.7274 Fax: 262.637.0491

Equal Housing Opportunity
Your Savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.