Credit Union Accounts Designed for You
Whether you’re managing daily expenses or planning for the future, having the right checking and savings accounts is key.
RMECU offers credit union checking accounts with the right features and rates to help you achieve your goals, dreams, and financial security.
Checking
Free Checking
- No minimum balance or monthly service fees
- Free RMECU debit card
- Free first box of checks
- Earn monthly dividends on daily average balances over $100
Savings
Regular Savings
- This savings is what makes you a member owner
- Minimum balance of $5 is your share in the credit union
- Earn monthly dividends on daily average balances over $100
Special Savings
- Open one or multiple special savings to save for any purpose
- No minimum balance requirements
- Earn monthly dividends on daily average balances over $100
Savings Rates
Deposit Accounts
Type | Divided Rate | APY** |
|---|---|---|
Regular Savings† | 0.08% | 0.08% |
Club/Sub Savings | 0.08% | 0.08% |
Checking Account | 0.01% | 0.01% |
IRA Savings (Traditional and Roth)† | 0.15% | 0.15% |
HSA (Health Savings Account) | 0.90% | 0.90% |
Certificate Accounts^
Term | Divided Rate | APY** |
|---|---|---|
3 Months | 1.00% | 1.01% |
6 Months | 1.10% | 1.11% |
7 Month SPECIAL | 3.84% | 3.90% |
9 Months | 1.20% | 1.21% |
12 Months | 1.50% | 1.51% |
18 Months | 1.50% | 1.51% |
24 Months | 1.75% | 1.77% |
36 Months | 2.00% | 2.02% |
48 Months | 2.10% | 2.12% |
**APY is annual percentage yield
† $5 membership deposit is required to open account.
^ Minimum balance to open a Certificate Account is $1,000 unless otherwise indicated. If closed before maturity, a 90-day dividend penalty applies.
Minimum daily balance of $100 to earn dividends on Regular Savings, Club/Sub Savings, Checking, and IRAs.
Service Fees
Checking Fees | |
|---|---|
Overdraft Transfer from Savings | $5.00 |
Non-Sufficient Funds (NSF) Returned Item | $30.00 |
Negotiated Returned Check | $30.00 |
Courtesy Pay (Non-Returned) Item | $30.00 |
Stop Payment Request | $30.00 |
Revoked ACH Authorization | $25.00 |
Copy of Paid Check | $3.00 |
Bill Pay Payments -3 FREE payments per month | $1.00/ea. |
Bill Pay Stop/Cancel Payment | $25.00 |
Bill Pay NSF/Overdraft | $30.00 |
Business Checking Service Fee | $5.00/mo. |
Savings Fees | |
|---|---|
Savings and Sub Shares NSF (Returned Item) | $30.00 |
Negotiated Returned Check | $30.00 |
Savings and Sub Shares Overdraft Transfer | $5.00 |
Stop Payment Request | $30.00 |
Revoked ACH Authorization | $25.00 |
Other Fees and Charges | |
|---|---|
ATM Withdrawals (5 Free Per Month) | $1.00/ea. |
Overdraft due to ATM/Debit Transaction | $25.00 |
Replacement ATM/Debit Card | $10.00 |
Manual ACH Transactions | $5.00/ea. |
Cashier’s Checks & Money Orders | $2.00/ea. |
Returned Cashier’s Check or Money Order | $5.00 |
Check Cashing Fee (per $100) – savings account only with balance under $100 | $1.00 |
On-Us Non-Member Check Presentation | $5.00 |
Stop Payment Cashier’s Check or Money Order | $25.00 |
Wire Transfer – Incoming/Outgoing | $15.00 |
Rejected Wire Transfer | $50.00 |
Foreign Check Presentment | up to $20.00 |
General Account Maintenance Fees | |
|---|---|
Account Balancing or Research | $25.00/hour |
Statement Copies* | $1 pg./$5 stmt. |
Telephone Transfers | Free |
Dormant/Inactive Account | $2.00/month |
IRA Account Fees | |
|---|---|
Annual Fee – if under $1,000 unless on Payroll Deduction | $12.00 |